I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 197,301,209 |
| Options: | 18,077,000 |
| Warrants: | 23,811,559 |
*As of last reported quarter Q1 2026, ending March 31, 2026
| 2026-08-19 15:59:05 | Symbol: LTH | |
|---|---|
| Open $0.550 | Volume 546465 |
| Last $0.600 | Day Hi $0.600 |
| Change +0.06 | Day Low $0.540 |
| 2026-08-19 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.397 | Volume 3500 |
| Last $0.397 | Day Hi $0.397 |
| Change 0.00 | Day Low $0.397 |
