I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 197,301,209 |
| Options: | 18,077,000 |
| Warrants: | 23,811,559 |
*As of last reported quarter Q1 2026, ending March 31, 2026
| 2026-07-30 15:55:01 | Symbol: LTH | |
|---|---|
| Open $0.640 | Volume 108559 |
| Last $0.620 | Day Hi $0.640 |
| Change -0.01 | Day Low $0.600 |
| 2026-07-30 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.448 | Volume 4000 |
| Last $0.448 | Day Hi $0.448 |
| Change -0.00 | Day Low $0.448 |
