I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 197,301,209 |
| Options: | 18,077,000 |
| Warrants: | 23,811,559 |
*As of last reported quarter Q1 2026, ending March 31, 2026
| 2026-09-09 09:37:00 | Symbol: LTH | |
|---|---|
| Open $0.630 | Volume 5218 |
| Last $0.630 | Day Hi $0.630 |
| Change 0.00 | Day Low $0.630 |
| 2026-09-08 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.462 | Volume 16575 |
| Last $0.466 | Day Hi $0.477 |
| Change -0.02 | Day Low $0.462 |
