I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 197,301,209 |
| Options: | 18,077,000 |
| Warrants: | 23,811,559 |
*As of last reported quarter Q1 2026, ending March 31, 2026
| 2026-06-25 15:59:02 | Symbol: LTH | |
|---|---|
| Open $0.750 | Volume 130005 |
| Last $0.760 | Day Hi $0.760 |
| Change +0.03 | Day Low $0.740 |
| 2026-06-24 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.510 | Volume 2000 |
| Last $0.510 | Day Hi $0.510 |
| Change -0.06 | Day Low $0.510 |
