I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 158,579,158 |
| Options: | 15,127,000 |
| Warrants: | 12,715,495 |
| 2026-04-24 10:49:03 | Symbol: LTH | |
|---|---|
| Open $1.090 | Volume 85423 |
| Last $1.075 | Day Hi $1.095 |
| Change -0.01 | Day Low $1.060 |
| 2026-04-23 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.807 | Volume 2330 |
| Last $0.801 | Day Hi $0.807 |
| Change -0.04 | Day Low $0.801 |
