I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 158,579,158 |
| Options: | 15,127,000 |
| Warrants: | 12,715,495 |
| 2026-02-12 15:59:03 | Symbol: LTH | |
|---|---|
| Open $1.000 | Volume 692987 |
| Last $0.980 | Day Hi $1.060 |
| Change 0.00 | Day Low $0.970 |
| 2026-02-12 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.772 | Volume 30860 |
| Last $0.720 | Day Hi $0.772 |
| Change -0.01 | Day Low $0.719 |
