I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 197,301,209 |
| Options: | 18,077,000 |
| Warrants: | 23,811,559 |
*As of last reported quarter Q1 2026, ending March 31, 2026
| 2026-09-29 15:56:00 | Symbol: LTH | |
|---|---|
| Open $0.520 | Volume 17059 |
| Last $0.515 | Day Hi $0.520 |
| Change +0.01 | Day Low $0.510 |
| 2026-09-29 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.370 | Volume 2420 |
| Last $0.370 | Day Hi $0.370 |
| Change -0.02 | Day Low $0.370 |
