I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 158,579,158 |
| Options: | 15,127,000 |
| Warrants: | 12,715,495 |
| 2026-06-05 12:28:02 | Symbol: LTH | |
|---|---|
| Open $1.020 | Volume 177581 |
| Last $0.910 | Day Hi $1.020 |
| Change -0.10 | Day Low $0.910 |
| 2026-06-04 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.690 | Volume 2000 |
| Last $0.690 | Day Hi $0.690 |
| Change -0.07 | Day Low $0.690 |
