I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 158,579,158 |
| Options: | 15,127,000 |
| Warrants: | 12,715,495 |
| 2025-11-07 15:48:05 | Symbol: LTH | |
|---|---|
| Open $0.630 | Volume 108238 |
| Last $0.670 | Day Hi $0.670 |
| Change +0.04 | Day Low $0.630 |
| 2025-11-07 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.000 | Volume 30 |
| Last $0.476 | Day Hi $0.000 |
| Change 0.00 | Day Low $0.000 |
