I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 158,579,158 |
| Options: | 15,127,000 |
| Warrants: | 12,715,495 |
| 2026-05-14 15:39:05 | Symbol: LTH | |
|---|---|
| Open $1.160 | Volume 427246 |
| Last $1.065 | Day Hi $1.180 |
| Change -0.10 | Day Low $1.060 |
| 2026-05-13 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.893 | Volume 5100 |
| Last $0.858 | Day Hi $0.893 |
| Change +0.01 | Day Low $0.858 |
