I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 158,579,158 |
| Options: | 15,127,000 |
| Warrants: | 12,715,495 |
| 2026-06-12 15:59:05 | Symbol: LTH | |
|---|---|
| Open $0.830 | Volume 320535 |
| Last $0.770 | Day Hi $0.830 |
| Change 0.00 | Day Low $0.755 |
| 2026-06-12 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.000 | Volume 90 |
| Last $0.541 | Day Hi $0.000 |
| Change 0.00 | Day Low $0.000 |
