I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 158,579,158 |
| Options: | 15,127,000 |
| Warrants: | 12,715,495 |
| 2025-12-05 15:59:05 | Symbol: LTH | |
|---|---|
| Open $0.900 | Volume 38405 |
| Last $0.870 | Day Hi $0.900 |
| Change -0.02 | Day Low $0.860 |
| 2025-12-03 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.580 | Volume 3900 |
| Last $0.622 | Day Hi $0.622 |
| Change -0.02 | Day Low $0.580 |
