I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 158,579,158 |
| Options: | 15,127,000 |
| Warrants: | 12,715,495 |
| 2026-01-09 15:59:04 | Symbol: LTH | |
|---|---|
| Open $1.290 | Volume 220404 |
| Last $1.200 | Day Hi $1.340 |
| Change -0.09 | Day Low $1.170 |
| 2026-01-09 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.941 | Volume 41010 |
| Last $0.897 | Day Hi $0.960 |
| Change -0.02 | Day Low $0.897 |
