I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 197,301,209 |
| Options: | 18,077,000 |
| Warrants: | 23,811,559 |
*As of last reported quarter Q1 2026, ending March 31, 2026
| 2026-07-10 15:59:03 | Symbol: LTH | |
|---|---|
| Open $0.780 | Volume 200722 |
| Last $0.765 | Day Hi $0.780 |
| Change -0.01 | Day Low $0.740 |
| 2026-07-10 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.530 | Volume 500 |
| Last $0.530 | Day Hi $0.530 |
| Change +0.01 | Day Low $0.530 |
