I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 158,579,158 |
| Options: | 15,127,000 |
| Warrants: | 12,715,495 |
| 2025-10-31 15:59:05 | Symbol: LTH | |
|---|---|
| Open $0.720 | Volume 87290 |
| Last $0.710 | Day Hi $0.720 |
| Change 0.00 | Day Low $0.700 |
| 2025-10-31 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.513 | Volume 100 |
| Last $0.513 | Day Hi $0.513 |
| Change +0.01 | Day Low $0.513 |
