I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 158,579,158 |
| Options: | 15,127,000 |
| Warrants: | 12,715,495 |
| 2026-04-02 15:59:05 | Symbol: LTH | |
|---|---|
| Open $1.280 | Volume 1255573 |
| Last $1.460 | Day Hi $1.470 |
| Change +0.16 | Day Low $1.240 |
| 2026-04-02 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.930 | Volume 78120 |
| Last $1.030 | Day Hi $1.030 |
| Change +0.14 | Day Low $0.901 |
