I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 158,579,158 |
| Options: | 15,127,000 |
| Warrants: | 12,715,495 |
| 2026-03-13 15:59:05 | Symbol: LTH | |
|---|---|
| Open $1.010 | Volume 103209 |
| Last $1.000 | Day Hi $1.040 |
| Change 0.00 | Day Low $0.990 |
| 2026-03-13 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.761 | Volume 8300 |
| Last $0.758 | Day Hi $0.765 |
| Change -0.01 | Day Low $0.758 |
