I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 158,579,158 |
| Options: | 15,127,000 |
| Warrants: | 12,715,495 |
| 2026-01-14 15:59:05 | Symbol: LTH | |
|---|---|
| Open $1.340 | Volume 139912 |
| Last $1.310 | Day Hi $1.340 |
| Change -0.04 | Day Low $1.280 |
| 2026-01-14 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.966 | Volume 2501 |
| Last $0.930 | Day Hi $0.966 |
| Change -0.03 | Day Low $0.930 |
