I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 197,301,209 |
| Options: | 18,077,000 |
| Warrants: | 23,811,559 |
*As of last reported quarter Q1 2026, ending March 31, 2026
| 2026-09-04 15:59:05 | Symbol: LTH | |
|---|---|
| Open $0.650 | Volume 139515 |
| Last $0.660 | Day Hi $0.660 |
| Change +0.02 | Day Low $0.630 |
| 2026-09-04 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.455 | Volume 2500 |
| Last $0.487 | Day Hi $0.487 |
| Change +0.06 | Day Low $0.455 |
