I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 158,579,158 |
| Options: | 15,127,000 |
| Warrants: | 12,715,495 |
| 2026-02-20 15:54:05 | Symbol: LTH | |
|---|---|
| Open $1.000 | Volume 121420 |
| Last $0.980 | Day Hi $1.000 |
| Change -0.01 | Day Low $0.950 |
| 2026-02-20 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.744 | Volume 5323 |
| Last $0.706 | Day Hi $0.744 |
| Change -0.02 | Day Low $0.706 |
