I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 158,579,158 |
| Options: | 15,127,000 |
| Warrants: | 12,715,495 |
| 2025-11-17 10:04:02 | Symbol: LTH | |
|---|---|
| Open $0.660 | Volume 303535 |
| Last $0.730 | Day Hi $0.730 |
| Change +0.09 | Day Low $0.660 |
| 2025-11-14 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.000 | Volume 50 |
| Last $0.465 | Day Hi $0.000 |
| Change 0.00 | Day Low $0.000 |
