I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 197,301,209 |
| Options: | 18,077,000 |
| Warrants: | 23,811,559 |
*As of last reported quarter Q1 2026, ending March 31, 2026
| 2026-11-12 10:20:00 | Symbol: LTH | |
|---|---|
| Open $0.430 | Volume 19036 |
| Last $0.420 | Day Hi $0.430 |
| Change -0.01 | Day Low $0.420 |
| 2026-11-11 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.310 | Volume 2500 |
| Last $0.310 | Day Hi $0.310 |
| Change +0.01 | Day Low $0.310 |
