I agree to and consent to receive news, updates, and other communications via email from Lithium Ionic. I understand that I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from [email protected].
| Common Shares Outstanding: | 158,579,158 |
| Options: | 15,127,000 |
| Warrants: | 12,715,495 |
| 2026-05-15 15:59:05 | Symbol: LTH | |
|---|---|
| Open $1.010 | Volume 609662 |
| Last $1.020 | Day Hi $1.035 |
| Change -0.04 | Day Low $0.970 |
| 2026-05-15 16:00:00 | Symbol: LTHCF | |
|---|---|
| Open $0.717 | Volume 4035 |
| Last $0.740 | Day Hi $0.750 |
| Change -0.05 | Day Low $0.717 |
